HCSGD entry for MTUS2-AS1
1. General information
| Official gene symbol | MTUS2-AS1 |
|---|---|
| Entrez ID | 100874107 |
| Gene full name | MTUS2 antisense RNA 1 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8696354736 | 0.3794491129 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1435708223 |
| GSE13712_SHEAR | Down | -0.3005086003 |
| GSE13712_STATIC | Up | 0.1487112514 |
| GSE19018 | Down | -0.0242722114 |
| GSE19899_A1 | Up | 0.0815210355 |
| GSE19899_A2 | Down | -0.0697327381 |
| PubMed_21979375_A1 | Down | -0.2671631069 |
| PubMed_21979375_A2 | Down | -0.0831711967 |
| GSE35957 | Up | 0.0270390555 |
| GSE36640 | Up | 0.1776199531 |
| GSE54402 | Up | 0.0822876776 |
| GSE9593 | Down | -0.2263583836 |
| GSE43922 | Up | 0.0157550197 |
| GSE24585 | Down | -0.1480670829 |
| GSE37065 | Up | 0.0046344898 |
| GSE28863_A1 | Down | -0.3012657076 |
| GSE28863_A2 | Up | 0.1445091429 |
| GSE28863_A3 | Up | 0.1267809266 |
| GSE28863_A4 | Down | -0.0001090023 |
| GSE48662 | Up | 0.0679683374 |

