HCSGD entry for ABCC9
1. General information
| Official gene symbol | ABCC9 |
|---|---|
| Entrez ID | 10060 |
| Gene full name | ATP-binding cassette, sub-family C (CFTR/MRP), member 9 |
| Other gene symbols | ABC37 ATFB12 CANTU CMD1O SUR2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005215 | Transporter activity | TAS | molecular_function |
| GO:0005267 | Potassium channel activity | IEA | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0006813 | Potassium ion transport | IEA TAS | biological_process |
| GO:0007165 | Signal transduction | ISS TAS | biological_process |
| GO:0007268 | Synaptic transmission | TAS | biological_process |
| GO:0008076 | Voltage-gated potassium channel complex | IDA | cellular_component |
| GO:0008281 | Sulfonylurea receptor activity | IEA ISS | molecular_function |
| GO:0008282 | ATP-sensitive potassium channel complex | ISS | cellular_component |
| GO:0010107 | Potassium ion import | ISS | biological_process |
| GO:0015459 | Potassium channel regulator activity | ISS | molecular_function |
| GO:0016020 | Membrane | IEA | cellular_component |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0030017 | Sarcomere | IEA | cellular_component |
| GO:0042383 | Sarcolemma | IEA | cellular_component |
| GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | IEA | molecular_function |
| GO:0044325 | Ion channel binding | IPI | molecular_function |
| GO:0051607 | Defense response to virus | IMP | biological_process |
| GO:0055085 | Transmembrane transport | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4174528627 | 0.0310017287 | 0.9999902473 | 0.3311875101 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0716124780 |
| GSE13712_SHEAR | Down | -0.0196454635 |
| GSE13712_STATIC | Up | 0.0161970779 |
| GSE19018 | Up | 0.2238362695 |
| GSE19899_A1 | Up | 0.0941917257 |
| GSE19899_A2 | Down | -0.0192003026 |
| PubMed_21979375_A1 | Down | -0.8339421155 |
| PubMed_21979375_A2 | Down | -0.5135498501 |
| GSE35957 | Down | -0.0849696519 |
| GSE36640 | Down | -0.8149350855 |
| GSE54402 | Down | -0.4170953024 |
| GSE9593 | Down | -0.2995051690 |
| GSE43922 | Down | -1.1583721684 |
| GSE24585 | Up | 0.2757688227 |
| GSE37065 | Down | -0.8014319582 |
| GSE28863_A1 | Up | 0.7454064060 |
| GSE28863_A2 | Up | 1.4706380175 |
| GSE28863_A3 | Up | 0.1267948414 |
| GSE28863_A4 | Down | -0.5403615666 |
| GSE48662 | Down | -0.0570674391 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Adenosine triphosphate | DB00171 | NUTR00017 | EXPT00007 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-142-3p | MIMAT0000434 | MIRT021601 | Microarray | Functional MTI (Weak) | 17612493 |
Entries Per Page
Displaying Page of

