HCSGD entry for CDH2
1. General information
Official gene symbol | CDH2 |
---|---|
Entrez ID | 1000 |
Gene full name | cadherin 2, type 1, N-cadherin (neuronal) |
Other gene symbols | CD325 CDHN CDw325 NCAD |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | IEA TAS | cellular_component |
GO:0005911 | Cell-cell junction | IDA | cellular_component |
GO:0005913 | Cell-cell adherens junction | IDA | cellular_component |
GO:0005916 | Fascia adherens | IEA | cellular_component |
GO:0007155 | Cell adhesion | TAS | biological_process |
GO:0007156 | Homophilic cell adhesion | IEA | biological_process |
GO:0007157 | Heterophilic cell-cell adhesion | IEA | biological_process |
GO:0008013 | Beta-catenin binding | TAS | molecular_function |
GO:0014704 | Intercalated disc | ISS | cellular_component |
GO:0016020 | Membrane | IEA | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0016324 | Apical plasma membrane | IEA | cellular_component |
GO:0016339 | Calcium-dependent cell-cell adhesion | IEA | biological_process |
GO:0016342 | Catenin complex | IDA | cellular_component |
GO:0016477 | Cell migration | IEA | biological_process |
GO:0019903 | Protein phosphatase binding | IEA | molecular_function |
GO:0030027 | Lamellipodium | IEA | cellular_component |
GO:0034329 | Cell junction assembly | TAS | biological_process |
GO:0034332 | Adherens junction organization | TAS | biological_process |
GO:0042692 | Muscle cell differentiation | TAS | biological_process |
GO:0043410 | Positive regulation of MAPK cascade | IEA | biological_process |
GO:0045202 | Synapse | IEA | cellular_component |
GO:0045216 | Cell-cell junction organization | TAS | biological_process |
GO:0045294 | Alpha-catenin binding | IPI | molecular_function |
GO:0045295 | Gamma-catenin binding | IPI | molecular_function |
GO:0048514 | Blood vessel morphogenesis | IEA | biological_process |
GO:0051146 | Striated muscle cell differentiation | IEA | biological_process |
GO:0051149 | Positive regulation of muscle cell differentiation | TAS | biological_process |
GO:0090090 | Negative regulation of canonical Wnt signaling pathway | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9866439877 | 0.0005730519 | 0.9999902473 | 0.0450247761 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -1.1101479510 |
GSE13712_SHEAR | Down | -0.0018318132 |
GSE13712_STATIC | Up | 0.2614684867 |
GSE19018 | Down | -0.2911316956 |
GSE19899_A1 | Down | -0.7730114817 |
GSE19899_A2 | Down | -2.2847996046 |
PubMed_21979375_A1 | Down | -2.3853897002 |
PubMed_21979375_A2 | Down | -2.0207960282 |
GSE35957 | Up | 0.3642095825 |
GSE36640 | Down | -1.2152306255 |
GSE54402 | Down | -0.6916083973 |
GSE9593 | Down | -0.6982132905 |
GSE43922 | Down | -0.7648799722 |
GSE24585 | Down | -0.3474552743 |
GSE37065 | Down | -0.2099855772 |
GSE28863_A1 | Down | -0.1143368317 |
GSE28863_A2 | Up | 0.0562023286 |
GSE28863_A3 | Down | -0.6067099196 |
GSE28863_A4 | Up | 0.0189156176 |
GSE48662 | Down | -0.3368865611 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-204-5p | MIMAT0000265 | MIRT005821 | Microarray | Functional MTI (Weak) | 21282569 |
hsa-miR-194-5p | MIMAT0000460 | MIRT005889 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 20979124 |
hsa-miR-145-5p | MIMAT0000437 | MIRT007288 | Luciferase reporter assay//Western blot | Functional MTI | 22370644 |
hsa-miR-155-5p | MIMAT0000646 | MIRT021006 | Proteomics | Functional MTI (Weak) | 19386588 |
hsa-miR-138-5p | MIMAT0000430 | MIRT021684 | qRT-PCR | Functional MTI (Weak) | 21770894 |
hsa-miR-124-3p | MIMAT0000422 | MIRT023197 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-1 | MIMAT0000416 | MIRT024104 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT028671 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-27b-5p | MIMAT0004588 | MIRT038654 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT040123 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of